Shri Tarvinder Singh Marwah
| Name | Shri Tarvinder Singh Marwah | ![]() |
| Name of the Party | Indian National Congress | |
| No and Name of the Assembly Constituency | AC-41, Jangpura | |
| Father’s Name | Late Shri Lal Singh | |
| Mother’s Name | Smt. Swaran Kaur Marwah | |
| Date of Birth | 01-05-1959 | |
| Place of Birth | Hari Nagar Ashram, New Delhi | |
| Marital Status | Married | |
| Date of Marriage | --- | |
| Spouse’s Name | Smt. Surinder Pal Kaur Marwah | |
| Children | 2 Daughters, 1 son | |
| Educational Qualifications | B.A, Delhi University | |
| Profession | Business | |
| Permanent Address | H-12, Jangpura Extn, New Delhi-14 | |
| Present Address | As above | |
| Phone & Mobile No | Mobile-9810621966,24311155, 24320201,24312547 | |
| Position Held | Active in Politics since 1976, was secretary D.A.V College, New Delhi in 1978-1979, President, D.A.V College, New Delhi in 1979-1980, was Executive Councilor, Delhi University, Actively Participated in Rallies and Dharnas organized by Congress Party during Janta rule in 1979-1980 and sustained physical injuries, also protested against the demand of khalistan and led jatha to Pakistan comprising more than 300 people during 1986, Secretary Delhi Pradesh National Student Union of India in 1978, Joint Secretary, NSUI in 1980, Secretary Delhi Pradesh Youth Congress in 1983, General Secretary, DPYC (I) in 1985, National Council Member, Indian Youth Congress in 1993-1994, Organising Secretary DPCC in 1993-1994 and 1995, General Secretary DPCC in 1997 was member of Chunav Abhiaan Samittee, Special Invitee member for DPCC. He was elected to the second legislative assembly in 1998 and re-elected for the third Legislative Assembly election held in Dec-2003 and for the forth Assembly into 2008.. | |
| Committee Membership | General Purposes Committee Committee on Government Assurances | |
| Literary, Artistic and Scientific Accomplishments Social and Cultural Activities | --- | |
| Languages Known | English, Punjabi, Hindi | |
| Special interest, Favourite Pastime and Recreation | Social Service | |
| Sports and Clubs | ||
| Countries Visited | U.S.S.R, London, Singapore, U.S.A., Australia, Canada, Newzeland, Itly | |


No comments:
Post a Comment